alternatives
Product description
- Short sleeve
- 85% Polyester, 15% Linen - Grey 100% Viscose - Black/Navy
Size table
Size | Chest (cm) | Length (cm) | Bottom width (cm) | Sleeve length (cm) | Sizes comparison | |||
---|---|---|---|---|---|---|---|---|
UNCS/US | EU | IT | ||||||
XS | 46 | 64 | 46 | 60 | XS | |||
S | 48 | 66 | 48 | 61 | S | |||
M | 50 | 68 | 50 | 62 | M | |||
L | 52 | 70 | 52 | 63 | L | |||
XL | 54 | 72 | 54 | 64 | XL |
