Baxter Shorts II
material:
100% Cotton - Denim/Denim destroy
98% Cotton, 2% Elasthan - Dark
98% Cotton, 2% Elasthan - Dark
code:
18L094PSOR
The item is not currently available. However, you can select similar goods from category pantalones cortos de hombre
alternatives
Tabla de tallas
Talla | Front rise (cm) | Back rise (cm) | Thigh (cm) | Waist (cm) | Length (cm) | Equivalencia tallas | |||
---|---|---|---|---|---|---|---|---|---|
UNCS/US | EU | IT | |||||||
S | 25 | 41 | 31 | 41 | 54 | S | M | L | |
M | 26 | 42 | 33 | 44 | 55 | M | L | XL | |
L | 27 | 43 | 35 | 47 | 56 | L | XL | XXL | |
XL | 28 | 44 | 37 | 50 | 57 | XL | XXL | 3XL | |
XXL | 29 | 45 | 39 | 53 | 58 | XXL | 3XL | 4XL | |
3XL | 30 | 46 | 41 | 56 | 59 | 3XL | 4XL | 5XL | |
4XL | 31 | 47 | 43 | 59 | 61 | 4XL | 5XL | 6XL | |
5XL | 32 | 48 | 45 | 62 | 61 | 5XL | 6XL | 7XL |
